2011 U.S. STUDDED SNOW TIRE REGULATIONS
FOR PASSENGER CARS
Below is a list of metal studded tire regulations as of November 2011. This information is based on the best available information. Consult state
or local Department of Transportation officials if you have any doubt about
legality in your area.
Dates refer to the time frame during which studded
snow tires may be used.
STATE STUDDED TIRE REGULATION
| State | Permission | Contact Information |
| AL | Permitted (with rubber studs) | 334.242.4395 (AL Department of Public Safety) |
| AK |
|
907.269.5511 (Department of Public Safety) |
| AZ | Permitted October 1 - May 1 | 602.223.2000 (Department of Public Safety) |
| AR | Permitted November 15 - April 15 | 501.618.8000 (State Police) |
| CA | Permitted November 1 - April 30 | 916.843.3200 (Highway Patrol) |
| CO | Permitted | 303.239.4500 (State Police) |
| CT | Permitted November 15 - April 30 | 860.685.8190 (State Police) |
| DE | Permitted October 15 - April 15 | 302.739.5900 (State Police) |
| DC | 202.727.1000 (citywide calls) 202.673.6813 (DDOT) |
|
| FL | 850.617.2301 |
|
| GA | Permitted only in snow and ice conditions. | 404.624.7000 (Department of Public Safety) |
| HI | Not Permitted | 808.270.7363 (Department of Motor Vehicles) |
| ID | Permitted October 1 - April 30 | 208.884.7000 (State Police) |
| IL |
Not Permitted |
217.782.6637 (State Police) |
| IN | Permitted October 1 - May 1 | 317.232.8200 (State Police) |
| IA | Permitted November 1 - April 1 | 515.725.6090 (State Police) |
| KS | Permitted November 1 - April 15 | 785.296.6800 (Highway Patrol) |
| KY | Permitted | 502.695.6300 (State Police) |
| LA | Permitted (with rubber studs only) | 225.925.6325 (State Police) |
| ME | 207.626.3800 (Department of Public Safety) | |
| MD | Permitted Restricted. November 1 - April 1-Allowed only in Western Counties: Allgheny, Carroll, Frederick, Garrett and Washington. | 410.653.4200 (State Police) |
| MA | Permitted November 1 - April 30 | 508.820.2300 (State Police) |
| MI | 517.332.2521 (State Police) |
|
| MN | Not Permitted | 651.201.7100 (State Police) |
| MS | 601.987.1212 (Public Safety) | |
| MO | Permitted November 1 - March 31 | 573.751.3313 (Highway Patrol) |
| MT | Permitted October 1 - May 31 | 406.444.3780 (Highway Patrol) |
| NE | Permitted November 1 - April 1. | 402.471.4545 (NE State Patrol) |
| NV | Permitted October 1 - April 30 | 775.687.5300 (NV Highway Patrol) |
| NH | Permitted - No Restrictions | 603.271.2371 |
| NJ | Permitted November 15 - April 1 | 609.882.2000 (State Police) |
| NM | Permitted-No Restrictions | 505.827.9000 (State Police) |
| NY | Permitted October 15 - May 1 | 518.783.3211 (State Police) |
| NC | Permitted if not projected more than 1/16 inch when compressed. | 919.733.7952 (Highway Patrol) |
| ND | Permitted October 15 - April 15 | 701.328.2455 (Highway Patrol) |
| OH | Permitted November 1 - April 15 | 877.772.8765 (State Patrol) |
| OK | Permitted November 1 - April 1 | 405.425.2424 (Highway Patrol) |
| OR | Permitted November 1 - April 1 | 503.378.3720 (State Police) |
| PA | Permitted November 1 - April 15. | 717.264.5161 (State Police) |
| RI | Permitted November 15 -April 1(only if not projected more than 1/16 inch, no metal) | 401.444.1000 (State Police) |
| SC | Permitted if not projected more than 1/16 inch when compressed.(56-5-5040) | 803.896.7920 (Highway Patrol) |
| SD | Permitted October 1 - April 30 | 605.773.3105 (Highway Patrol) |
| TN | Not Permitted | 615.741.3181 (TN Highway Patrol - Planning and Research) |
| TX | 817.299.1381 (TX Highway Patrol) |
|
| UT | Permitted October 15 - March 31 | 801.965.4461 (Public Safety) |
| VT | Permitted - No Restrictions | 802.244.7345 (Highway Patrol) |
| VA | Permitted October 16 - April 16 | 804.743.2217 (State Police - Safety Division) |
| WA | Permitted November 1 - March 31 | 360.705.7438 (WA State DOT) |
| WV | Permitted November 1 - April 15 | 304.558.3900 (WV Division of Motor Vehicles) |
| WI | Not Permitted | 608.846.8500 (State Patrol) |
| WY | Permitted. | 307.777.4301 (Highway Patrol Division) |
© 2012 Rubber Manufacturers Association